ArcGIS REST Services Directory Login
JSON

Legend (gentrification_MIL1)

Gentrified_Or_Gentrifying (0)
EligibleToGentrify (1)
Census Tracts (2)
_2000_people_sq_mi (3)
253 - 2,500 253 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 7,500 5,001 - 7,500
7,501 - 10,000 7,501 - 10,000
10,001 - 17,500 10,001 - 17,500
N/A N/A
_2010_people_sq_mi (4)
379 - 2,500 379 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 7,500 5,001 - 7,500
7,501 - 10,000 7,501 - 10,000
10,001 - 17,500 10,001 - 17,500
N/A N/A
_2019_people_sq_mi (5)
470 - 2,500 470 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 7,500 5,001 - 7,500
7,501 - 10,000 7,501 - 10,000
10,001 - 17,500 10,001 - 17,500
N/A N/A
Inundation (6)
0.2 PCT ANNUAL CHANCE FLOOD HAZARD 0.2 PCT ANNUAL CHANCE FLOOD HAZARD
AREA OF MINIMAL FLOOD HAZARD AREA OF MINIMAL FLOOD HAZARD
FLOODWAY FLOODWAY
cat_5 (7)
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
17 - 21 17 - 21
Cat_3 (8)
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
17 - 21 17 - 21
cat_1 (9)
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
17 - 21 17 - 21
SLR_1_ft (10)
SLR_3_ft (11)
SLR_6_ft (12)
SLR_10_ft (13)
2019 Average real estate (14)
$109,210 - $171,823 $109,210 - $171,823
$171,824 - $263,729 $171,824 - $263,729
$263,730 - $417,435 $263,730 - $417,435
$417,436 - $685,472 $417,436 - $685,472
$685,473 - $1,023,055 $685,473 - $1,023,055
N/A N/A
2000 Average real estate (15)
$29,334 - $81,183 $29,334 - $81,183
$81,184 - $122,974 $81,184 - $122,974
$122,975 - $176,102 $122,975 - $176,102
$176,103 - $262,018 $176,103 - $262,018
262,019 - 482,934 262,019 - 482,934
N/A N/A
2010 Average real estate (16)
$56,559 - $97,645 $56,559 - $97,645
$97,646 - $156,254 $97,646 - $156,254
$156,255 - $255,200 $156,255 - $255,200
$255,201 - $411,808 $255,201 - $411,808
$411,809 - $694,055 $411,809 - $694,055
N/A N/A
St_Petersburg_Neighborhoods_semi_final_EJI_2 (17)